HPCL jobs recruitment is hiring Junior Executives for Mechanical, Electrical, Instrumentation, Chemical, and Fire & Safety disciplines. Apply online for exciting engineering career opportunities in the energy sector. Get details on eligibility, vacancies, salary, and more
Company Overview
| Aspect | Details |
|---|---|
| Company Name | Hindustan Petroleum Corporation Limited (HPCL) |
| Established | July 15, 1974 |
| Annual Sales (FY 2023-24) | ₹4,59,815 Crore |
| Market Share | 20.48% |
| Refinery Locations | Mumbai & Visakhapatnam |
| Total Refinery Capacity | 23.2 MMTPA |
| Lube Refinery Capacity | 428 TMTPA at Mumbai |
| Pipeline Network | 5,134 km |
| Customer Base | 9.69 crore LPG consumers as of Oct’24 |
| Key CSR Focus Areas | Childcare, Education, Healthcare, Skill Development, Sports, Environment |
Available Positions in HPCL jobs recruitment
| Position | Vacancies |
|---|---|
| Junior Executive – Mechanical | 11 |
| Junior Executive – Electrical | 17 |
| Junior Executive – Instrumentation | 6 |
| Junior Executive – Chemical | 1 |
| Junior Executive – Fire & Safety | 28 |
Eligibility Criteria
| Position | Essential Qualification |
|---|---|
| Junior Executive – Mechanical | 3-year full-time regular Diploma in Mechanical Engineering |
| Junior Executive – Electrical | 3-year full-time regular Diploma in Electrical Engineering |
| Junior Executive – Instrumentation | 3-year full-time regular Diploma in Instrumentation Engineering |
| Junior Executive – Chemical | 3-year full-time regular Diploma in Chemical Engineering |
| Junior Executive – Fire & Safety | Any Science Graduate + Diploma in Fire & Safety |
Minimum Marks Required
| Category | Minimum Marks |
|---|---|
| UR/OBCNC/EWS | 60% in Diploma/ Degree |
| SC/ST/PwBD | 50% in Diploma/ Degree |
Pay Scale and Age Limit–HPCL jobs recruitment
| Position | Pay Scale (Rs) | Max Age (Years) |
|---|---|---|
| Junior Executive – Mechanical | ₹30,000 – ₹1,20,000 | 25 |
| Junior Executive – Electrical | ₹30,000 – ₹1,20,000 | 25 |
| Junior Executive – Instrumentation | ₹30,000 – ₹1,20,000 | 25 |
| Junior Executive – Chemical | ₹30,000 – ₹1,20,000 | 25 |
| Junior Executive – Fire & Safety | ₹30,000 – ₹1,20,000 | 25 |
Important Dates
| Event | Date |
|---|---|
| Commencement of Online Application | 26th March 2025 (09:00 AM) |
| Last Date for Online Application | 30th April 2025 (11:59 PM) |
Selection Process
| Step | Details |
|---|---|
| 1. Computer-Based Test (CBT) | All eligible candidates will be issued admit cards for the CBT. |
| 2. Personal Interview | Shortlisted candidates from CBT will be invited for an Interview. |
| 3. Final Selection | Based on performance in CBT and Interview. |
How to Apply–HPCL jobs recruitment
| Step | Details |
|---|---|
| Step 1 | Visit the official HPCL career website HPCL Careers. |
| Step 2 | Register with a valid email ID and phone number. |
| Step 3 | Fill out the application form and upload documents. |
| Step 4 | Pay the applicable fees (General, EWS, OBCNC candidates). |
| Step 5 | Submit your application before the last date (30th April 2025). |
Benefits of Working at HPCL
| Benefit | Details |
|---|---|
| Competitive Pay Scale | Attractive salary package and benefits. |
| Growth Opportunities | Work in a leading CPSE with opportunities for career advancement. |
| Training Programs | Access to comprehensive training and development programs. |
| Sustainability Focus | HPCL is committed to sustainability and environmental conservation. |
FAQs
| Question | Answer |
|---|---|
| Can I apply if I am in my final year? | Yes, you can apply if you meet the eligibility criteria before joining. |
| How is the travel reimbursement handled? | HPCL offers travel reimbursement for SC, ST, and PwBD candidates for the CBT. |
| Where can I download my Admit Card? | You can download your admit card from the official HPCL website. |